Clickable Data: Airline Social Media All-Stars
Posted by Stephen Michaelson on Tuesday, September 15, 2009 · View Comments
The use of emerging social media (Twitter, Facebook, and blogs) by the airline industry continues to grow healthily. These venues offer airlines the opportunity to communicate with customers in a way that is much more personalized, immediate, and trend-aware than traditional advertising, PR, and customer service venues.
The airlines that are excelling in the use of social media are listed in the table below, arranged in descending order by a ranking score that is derived from:
• Number of Twitter followers (if the airline uses Twitter)
• Number of Facebook fans or friends (if the airline uses Facebook)
• Number of Google search results for its blog (if the airline has one)
Update (17 March 2010): As an added utility, I am adding links to airline route maps. If the continent name next to the airline of interest is hyperlinked, click the link to be taken to that airline’s route map(s).
This clickable data is a work in progress that will be updated regularly. To contribute additional data, corrections, or feedback, please use our contact form. If this info is useful to you, please share it out to your friends and colleagues using the ‘Share / Save’ button below the table. Thank you!
| Rank | Continent/ Route Map | Airline | Twitter | Twitter Followers | Facebook | FB Fans/ Friends | Blog | Blog Results (Google) |
| 1 | N. America | Southwest Airlines | SouthwestAir | 1,032,336 | Southwest | 775,462 | Nuts About Southwest | 6,230 |
| 2 | N. America | JetBlue Airways | JetBlue | 1,603,510 | JetBlue | 126,764 | B6Blog | 335 |
| 3 | N. America | American Airlines | AAirwaves | 93,668 | aa | 69,305 | American Way | 8,810 |
| 4 | Asia | AirAsia.com | AirAsiaDotCom | 24,083 | AirAsia | 190,130 | Just Plane Thoughts | 461 |
| 5 | N. America | United Airlines | unitedairlines | 59,041 | pages/United-Airlines/28184905320 | 14,964 | Hemispheres Inflight Magazine | 432 |
| 6 | Europe | Virgin Atlantic Airlines | VirginAtlantic | 9,433 | virginatlantic | 25,236 | vtravelled: Be Inspired | 1,950 |
| 7 | Australia/ Oceania | Qantas Airways | qftravelinsider | 5,155 | Qantas | 21,807 | Qantas Travel Insider | 9,330 |
| 8 | Asia | Malaysia Airlines | MAS | 7,461 | MAStravel | 45,255 | Living Malaysian Hospitality | 402 |
| 9 | N. America | Delta Air Lines | DeltaAirLines | 35,077 | pages/Delta-Air-Lines/108629084271 | 1,858 | Delta Air Lines Blog | 752 |
| 10 | N. America | Air Canada | Ac_webSaver | 5,866 | aircanada | 17,748 | enRoute | 3,830 |
| 11 | Europe | British Airways | British_Airways | 11,548 | pages/British-Airways-Plc/12262669771 | 8,399 | British Airways High Life | 1,670 |
| 12 | N. America | WestJet Airlines | WestJet | 12,920 | westjet | 10,674 | up! magazine | 471 |
| 13 | N. America | Virgin America | VirginAmerica | 108,518 | VirginAmerica | 65,065 | | |
| 14 | Asia | Philippine Airlines | flyPAL | 30,814 | flyPAL | 120,143 | | |
| 15 | Europe | KLM Royal Dutch Airlines | KLM | 44,235 | KLM | 64,609 | | |
| 16 | Europe | Lufthansa | lufthansa_DE | 29,909 | lufthansa | 70,306 | | |
| 17 | Europe | Brussels Airlines | FlyingBrussels | 609 | group.php?gid=23725172320 | 5,214 | bthere Inflight Magazine | 676 |
| 18 | Europe | Wizz Air | wizzair | 959 | pages/WIZZ-AIR/32311354865 | 7,187 | Inflight Magazine of Wizz Air | 353 |
| 19 | N. America | Air France USA | AirFranceUS | 6,220 | pages/Air-France/7787662451 | 10,585 | Air France Mexico | 75 |
| 20 | Europe, Asia | Onur Air | OnurAir | 104 | onurair | 73,709 | | |
| 21 | Asia | Singapore Airlines | SQairlines | 8,794 | pages/Singapore-Airlines/6352578678 | 64,717 | | |
| 22 | S. America | TAM Airlines | TAMAirlines | 48,790 | | | | |
| 23 | Asia | Cathay Pacific Airways | cathaypacific | 3,493 | cathaypacific | 17,023 | Cathay Pacific Blog | 17 |
| 24 | Asia | Jet Airways | jetairways | 1,359 | jetairways | 5,171 | Jet Airways | 222 |
| 25 | Europe | Finnair | Finnair | 132 | Finnair | 3,459 | Runway: the Finnair blog | 350 |
| 26 | Australia/ Oceania | Jetstar Airways | JetstarAirways | 6,595 | pages/Jetstar-Asia/31975232581 | 3,825 | Jetstar Magazine | 23 |
| 27 | N. America | Continental Airlines | Continental | 28,056 | | | | |
| 28 | Europe | easyJet Airline Co. | easyJet | 2,250 | easyjet | 23,881 | | |
| 29 | N. America | Alaska Airlines | AlaskaAir | 16,112 | alaskaairlines | 9,679 | | |
| 30 | N. America | Allegiant Air | allegiantair | 10,162 | pages/Las-Vegas-NV/Allegiant-Air/53960272605 | 13,507 | | |
| 31 | Australia/ Oceania | Air New Zealand | flyairnz | 11,823 | AirNewZealand | 11,348 | | |
| 32 | Europe | Icelandair | Icelandair | 1,270 | Icelandair | 4,441 | Icelandair Hotels Blog | 37 |
| 33 | Europe | airBaltic | air_baltic | 8,844 | airBaltic | 13,788 | | |
| 34 | Europe | Estonian Air | Estonian_Air | 1,172 | eafans | 1,809 | Estonian Air ametlik blogi | 223 |
| 35 | Asia | Turkish Airlines | TurkishAirlines | 3,741 | turkishairlines | 15,391 | | |
| 36 | Australia/ Oceania | Hawaiian Airlines | FlyHawaiian | 7,290 | pages/Hawaiian-Airlines/89582998504 | 11,388 | | |
| 37 | Europe | Swiss International Air Lines | SwissAirLines | 3,617 | flyswiss | 14,598 | | |
| 38 | Australia/ Oceania | Virgin Blue | VirginBlue | 13,198 | pages/Virgin-Blue/94622926989 | 3,301 | | |
| 39 | N. America | AirTran Airways | AirTran | 817 | | | GO: Inflight Magazine | 1,860 |
| 40 | Europe | SAS Scandinavian Airlines | flysas_com | 2,678 | flySAS | 11,863 | | |
| 41 | N. America | Spirit Airlines | SpiritAirlines | 13,079 | pages/Miramar-Florida/Spirit-Airlines/39135148635 | 1,396 | | |
| 42 | Asia | Qatar Airways | Qatar_airways | 546 | pages/Qatar-Airways/9471112401 | 13,685 | | |
| 43 | Asia | Tiger Airways | tigerairways | 1,969 | pages/Tiger-Airways/100899678727 | 11,870 | | |
| 44 | N. America | US Airways | USAirwaysNews | 13,506 | | | | |
| 45 | Asia | Gulf Air | OfficialGulfAir | 8,985 | pages/Gulf-Air/86782937993 | 4,159 | | |
| 46 | S. America | Gol Linhas Aereas | Voe_Gol | 12,612 | | | | |
| 47 | Asia | Thai Airways | ThaiAirwaysAust | 1,289 | pages/Thai-Airways/29114800627 | 8,881 | | |
| 48 | Europe | TAP Portugal | TAP_Portugal | 2,239 | pages/TAP-Portugal/36679596639 | 7,398 | | |
| 49 | Africa | Air Mauritius | | | pages/Air-Mauritius/48409552675 | 6,684 | | |
| 50 | Africa | Kenya Airways | kenyaAirways | 2,745 | PrideofAfrica | 3,793 | | |
| 51 | Europe | Spanair | Spanair | 502 | spanair | 5,384 | | |
| 52 | S. America | LAN Airlines | LANAirlinesCL | 46 | pages/LAN-AIRLINES/32423490224 | 5,549 | | |
| 53 | Asia | El Al Airlines | ELAL_Airlines | 1,529 | pages/ELAL_IL/103168889904 | 3,292 | | |
| 54 | Europe | Meridiana fly | Meridianafly | 632 | meridiana | 4,076 | | |
| 55 | N. America | Midwest Airlines | MidwestAirlines | 1,616 | MidwestAirlines | 2,665 | | |
| 56 | Europe | Austrian Airlines | _austrian | 85 | pages/Austrian-Airlines/336760059841 | 428 | redticket Blog | 288 |
| 57 | Europe | Blue1 Oy | | | pages/Blue1/235641168275 | 3,834 | | |
| 58 | Europe | Cimber Sterling A/S | Cimber_Sterling | 65 | CimberSterling | 3,645 | | |
| 59 | Asia | Bangkok Airways | bangkokairways | 550 | BangkokAir | 3,128 | | |
| 60 | Europe | Air Berlin | airberlin | 3,588 | | | | |
| 61 | Asia | Korean Air | koreanair_ke | 2,129 | pages/Seoul-South-Korea/Korean-Air/40926477823 | 1,138 | | |
| 62 | Australia/ Oceania | Pacific Blue | fly_pacificblue | 1,418 | flyPacificblue | 1,707 | | |
| 63 | Africa | Air Madagascar | | | pages/AIR-MADAGASCAR/166702381683 | 2,863 | | |
| 64 | Europe | Iberia Airlines | iberiairlines | 2,763 | | | | |
| 65 | Europe | Vueling Airlines | vueling | 2,163 | | | | |
| 66 | Asia | Kingfisher Airlines | flykingfisher | 2,096 | | | | |
| 67 | Europe | LOT Polish Airlines | LOTpolish | 1,268 | pages/LOT-Polish-Airlines/103307437283 | 539 | | |
| 68 | Europe, Asia | Aeroflot Russian Airlines | _Aeroflot_ | 535 | pages/Aeroflot/13162739247 | 1,233 | | |
| 69 | Europe | Adria Airways | AdriaAirways | 22 | AdriaAirways | 1,742 | | |
| 70 | Asia | Middle East Airlines | MEAairlines | 59 | group.php?gid=2324252776 | 1,683 | | |
| 71 | Europe | Czech Airlines | CzechAirlines | 1,482 | | | | |
| 72 | Europe, Asia | Pegasus Airlines | flymepegasus | 589 | pegasusairlines | 890 | | |
| 73 | Europe | bmibaby.com | bmibaby_com | 1,450 | | | | |
| 74 | N. America | Air Greenland | | | pages/Air-Greenland/68986850717 | 1,020 | | |
| 75 | Australia/ Oceania | Mokulele Airlines | MokuleleAir | 998 | | | | |
| 76 | N. America | Porter Airlines | porterairlines | 918 | | | | |
| 77 | Europe | Lauda Air | | | pages/Lauda-Air-Luftfahrt-GmbH/48621458420 | 918 | | |
| 78 | Asia | Vietnam Airlines | VietnamAirAust | 627 | pages/Sydney-Australia/Vietnam-Airlines-Australia/212124666240 | 236 | | |
| 79 | Europe | Alitalia | Alitalia | 805 | | | | |
| 80 | Europe | Air Iceland | airicelandis | 26 | airiceland.dk | 748 | | |
| 81 | Asia | Kuwait Airways | | | group.php?gid=2223950179 | 760 | | |
| 82 | N. America | TACA Airlines | TACA_FareOutlet | 526 | pages/San-Salvador/Taca-Airlines/430484010163 | 160 | | |
| 83 | Europe, Asia | AnadoluJet | anadolujet | 357 | AnadoluJet | 310 | | |
| 84 | Asia | All Nippon Airways | allnipponairusa | 336 | pages/All-Nippon-Airways/43613800535 | 263 | | |
| 85 | Asia | Emirates Airlines | EmiratesFlight | 569 | | | | |
| 86 | Asia | Saudi Arabian Airlines | | | pages/Saudi-Arabian-Airlines/267087236933 | 537 | | |
| 87 | Africa | Ethiopian Airlines | ETHIOPIAAIRLINE | 522 | pages/Ethiopian-Airlines/202905465183 | 11 | | |
| 88 | Europe | Malev Hungarian Airlines | | | pages/Malev/382411656843 | 509 | | |
| 89 | Asia | Air Koryo | airkoryo | 182 | pages/Air-Koryo-Korean-Airways-joseonminhang-Kore-Hanggong/204108583978 | 225 | | |
| 90 | Europe | Helvetic Airways | helvetic_en | 65 | pages/Helvetic-Airways/130205732069 | 247 | | |
| 91 | Europe | Ukraine International Airlines | flyUIA | 80 | pages/Ukraine-International-Airlines/32779716878 | 174 | | |
| 92 | Asia | Spicejet Indian Airlines | flyspicejet | 249 | | | | |
| 93 | Africa | South African Airways | | | FlySAA | 240 | | |
| 94 | Asia | Jin Air | JinAir_LJ | 174 | pages/Jin-Air/48264851138 | 9 | | |
| 95 | N. America | Vision Airlines | visionairlines | 164 | pages/Suwanee-GA/Vision-Airlines/371659049230 | 5 | | |
| 96 | Asia | Mahan Air | | | pages/Mahan-Air/75567340364 | 159 | | |
| 97 | Asia | Gryphon Airlines | | | group.php?v=wall&gid=77240000732 | 41 | | |
| 98 | Europe | Varsity Express | varsityexpress | 78 | | | | |
| 99 | Asia | Donbassaero Airlines | donbassaero | 61 | | | | |
| 100 | Europe | Ryanair | | | | | Ryanair Magazine | 929 |
| 101 | Europe, Asia | Kuban Airlines | | | pages/ALK-Kuban-Airlines/96713262449 | 26 | | |
| 102 | Europe | Monarch Airlines | MonarchDeals | 13 | | | | |
About Stephen Michaelson
Publisher, editor, and principal author of «ex-United.com».
Freelance project writer and researcher based in Carol Stream, Illinois.
New media veteran since 1998.
Is this from a comprehensive survery of airlines? airbaltic.com twitter 4,769 followers, facebook, 3,116 fans and growing fast with a september promotion to offer discount vouchers as the number of followers goes up.
I've added airBaltic to the list; thanks very much for the tip!
Interesting study. Wouldn't it more accurate reflection of the airlines true performance/penetration is social media, if these numbers would be in relation to passengers carried or size of their respective markets? airBaltic is highly innovative and certainly is punching above its weight, if you compare the size of the airline to others.
Yes, I'm sure it would. My intent is to present a quick, “back-of-the-envelope” analysis of the airlines' reach across three top social media venues, while also getting the links together in one place. Since we are talking about social media, there are a lot of interesting segmentations that could be done, such as surveying for the repurchase intent of those who are followers or fans, and then targeting them with some sort of upsell (loyalty?) offers or rewards.
I have no doubt that airBaltic is going to leverage its strength in this area to build a strong brand and customer loyalty. They were on me for inclusion on the list within 20 minutes after I posted it … I was quite impressed!
(Now, if they would just get their blog started, to be #3 behind Southwest and jetBlue. That would get more people talking and recommending. If you know somebody there, tell them they can hire me to get things up and running!
)
Thanks for commenting –
Hi, Stephen! Thanks for including us in list. We also thank Milind for suggesting us. To be honest, Milind is not employee of airBaltic
Blog is idea to think about.
Hi, Great initiative, but I only see one Asian airline (Thai). What about Singapore Airlines and Cathay Pacific. It would be interesting to see how the top rated airlines in skytrax are doing.
Added Singapore and Cathay Pacific. They took over the #5 and #8 slots, respectively. Thanks for commenting –
I am happy that the study generated discussion.
I agree with Stephen, the next step would be to evaluate how these platforms generate sales and who are the most effective in doing that.
Would be nice to compare this study with others on same subject. Is there any other studies about airlines in social media?
Stephen,
Is your plan to update, refresh and enrich this study? Would be nice. Keep on the good work
Yes, absolutely. I could use a little help with researching the airlines addresses, though (web, Twitter, Facebook, and blog). Particularly with Facebook, there appear to be a number of “official” airline sites that are actually fakes run by someone other than the airline. So the research is a bit more time consuming than I expected. Some airlines are also using more than one Twitter or Facebook address.
Anyone who wants to help can research and submit addresses through my contact page.
I'll keep chipping away at it, in any event –
At easyJet we also use the following social media sites;
http://www.facebook.com/easyjet
http://www.myspace.com/easyjet
http://www.linkedin.com/in/easyjet
http://www.getsatisfaction.com
Thanks for the good report.
Paul
Jack, I've had your question in the back of my mind …. There's some excellent information about the social networking strategy of Southwest Airlines (#1 on my list!) here:
http://hrmarketer.blogspot.com/2009/09/southwes...
The author provides a deeper link to more information that I frankly did not have time to sign up for, and read.
Stephen
I see the list getting longer and more comprehensive by the day. Well done.
One comment – instead of having the last update date above the chart, could you make it behind each of the airline. That would be less work for you. I take it, that not all the numbers are updated on the day mentioned as updated date.
p.s. Thanks for the link. Unfortunately it needs a payment and cheap me did not want to invest. I have been thinking about the list and the (potential) weighting between the social channels. Ideally, one would assume a value for each channel (ie. FB could generate a penetration of 5%, whilst Twitter 3%). Looking at the stats in the list, it seems that carriers prefer different channels. Southwest and JetBlue go after twitter, American, Singapore and Virgin are more FB oriented. Some, like BA and airBaltic are reasonably balanced. Because American and JetBlue operate in same geographical area, it is wrong to assume that certain channels are more preferred in that region. One observation though – the carriers which operate in the areas where you have heavily fragmented language or cultural base (AF, airBaltic, Air Berlin) are probably finding it more difficult to generate the followers using just one language.
Jack, sorry for the late reply — I've been busy on another part of the site. You've given me several social networking ideas that really require a formal blog post, rather than just a comment or two. For now, I'll answer you this way. Anecdotally, I already know Twitter has an immediacy factor that is much higher than Facebook's. With my own advertising, I get a click-through ratio (using Twitter) that is 15-20x higher than the static advertising on my pages. I'm guessing that jetBlue figured that out early (in their strategizing) and that's why they now have 1.2 million Twitter followers.
With regard to one venue versus another, I don't know that there is that much strategizing going on: I think it's more likely that the airlines are saying, the medium is there, it doesn't cost anything, let's do something in that space. But — as you are figuring out, the whole thing really cries out for real strategy, based upon numbers, loyalty, (re)purchase intent, and sound offers that can be extended to “friends and followers.” That's what I'll write about in my next post.
You are absolutely right about the language issue, and I'm dreading it, because it's going to make my list maintenance a bigger headache: I am seeing more airlines using multiple languages to achieve greater penetration in the social networking spaces. I've seen it with Israel's El Al, and a couple of the Asian carriers.
Finally, this whole area of social media, as you noted in your first comment, is great for any airline that wishes to “punch above its own weight.” The smallest carrier can build a loyal and growing following that surpasses that of larger rivals, in very short order.